# ETH - Ethereum

<div align="left"><img src="https://357569466-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lx0bNqIx5ju0NQpuNqM%2F-LxGbuow3WZ2_WEMARsZ%2F-LxGc1llDrzbsT-AQr-v%2F1027.png?alt=media&#x26;token=9c6f95df-809e-422b-9fe8-6081f8149f27" alt=""></div>

Ethereum is an open source, public, blockchain-based distributed computing platform and operating system featuring smart contract functionality. It supports a modified version of Nakamoto consensus via transaction-based state transitions.

| Parameter                                                   | Value                                            |
| ----------------------------------------------------------- | ------------------------------------------------ |
| Underlying Asset                                            | Ethereum                                         |
| Project Website                                             | <https://ethereum.org/>                          |
| Asset symbol                                                | ETH                                              |
| Price Source                                                | Bitstamp                                         |
| [Price Url](https://www.bitstamp.net/api/v2/ticker/ethusd/) | <https://www.bitstamp.net/api/v2/ticker/ethusd/> |
| Price Path                                                  | last                                             |
| Max. Leverage                                               | 50x                                              |

#### Maintenance Margin Coefficients

| Leverage   | Maintenance Margin Coefficient |
| ---------- | ------------------------------ |
| 50x        | 0.45                           |
| 25x        | 0.40                           |
| 10x        | 0.35                           |
| 5x or less | 0.30                           |
