# BCH - Bitcoin Cash

<div align="left"><img src="https://357569466-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lx0bNqIx5ju0NQpuNqM%2F-LxGcp3fxQOAI1W6o7J-%2F-LxGcwKIP194syYnoR-F%2F1831.png?alt=media&#x26;token=e07b700a-99d0-40f4-a140-b30e8764c26c" alt=""></div>

Bitcoin Cash is a cryptocurrency that is a fork of Bitcoin. Bitcoin Cash is a spin-off or altcoin that was created in 2017. In 2018 Bitcoin Cash subsequently split into two cryptocurrencies: Bitcoin Cash, and Bitcoin SV. Bitcoin Cash is sometimes also referred to as Bcash.

| Parameter                                                     | Value                                            |
| ------------------------------------------------------------- | ------------------------------------------------ |
| Underlying Asset                                              | Bitcoin Cash                                     |
| Project Website                                               | <https://www.bitcoincash.org/>                   |
| Asset symbol                                                  | BCH                                              |
| Price Source                                                  | Bitstamp                                         |
| ​[Price Url](https://www.bitstamp.net/api/v2/ticker/ethusd/)​ | <https://www.bitstamp.net/api/v2/ticker/bchusd/> |
| Price Path                                                    | last                                             |
| Max. Leverage                                                 | 50x                                              |

####

#### Maintenance Margin Coefficients

| Leverage   | Maintenance Margin Coefficient |
| ---------- | ------------------------------ |
| 50x        | 0.45                           |
| 25x        | 0.40                           |
| 10x        | 0.35                           |
| 5x or less | 0.30                           |

####
