> For the complete documentation index, see [llms.txt](https://docs.dmex.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dmex.app/assets/ada.md).

# ADA - Cardano

<div align="left"><img src="/files/-LxGe0fHkIFCCzwVFfGo" alt=""></div>

Cardano (ADA) is a decentralized platform that will allow complex programmable transfers of value in a secure and scalable fashion. It is reportedly the first blockchain platform to evolve out of a scientific philosophy and a research-first driven approach, and one of the first to be built in the Haskell programming language. Cardano is developing a smart contract platform which seeks to deliver more advanced features than any protocol previously developed. The development team consists of a large global collective of expert engineers and researchers. The protocol reportedly features a layered blockchain software stack that is flexible, scalable, and is being developed with the most rigorous academic and commercial software standards in the industry. Cardano will use a democratic governance system that allows the project to evolve over time, and fund itself sustainably through a treasury system.

| Parameter                                                     | Value                                                        |
| ------------------------------------------------------------- | ------------------------------------------------------------ |
| Underlying Asset                                              | Cardano                                                      |
| Project Website                                               | <https://www.cardano.org/>                                   |
| Asset symbol                                                  | ADA                                                          |
| Price Source                                                  | Binance                                                      |
| ​[Price Url](https://www.bitstamp.net/api/v2/ticker/ethusd/)​ | <https://api.binance.com/api/v3/ticker/price?symbol=ADAUSDT> |
| Price Path                                                    | price                                                        |
| Max. Leverage                                                 | 50x                                                          |

#### Maintenance Margin Coefficients

| Leverage   | Maintenance Margin Coefficient |
| ---------- | ------------------------------ |
| 50x        | 0.45                           |
| 25x        | 0.40                           |
| 10x        | 0.35                           |
| 5x or less | 0.30                           |
