# Risk Limit

The Risk Limit defines how many total open positions a user can have.&#x20;

| Risk Level | Max Open Interest (USD) | MM Multiplier |
| ---------- | ----------------------: | ------------: |
| 1          |                 500 000 |          1.00 |
| 2          |               1 000 000 |          1.05 |
| 3          |               2 500 000 |          1.10 |
| 4          |               5 000 000 |          1.15 |
| 5          |              10 000 000 |          1.20 |
| 6          |              50 000 000 |          1.25 |

MM Multiplier stands for ***Maintenance Margin Multiplier**,* with higher risk levels the MM Multiplier is higher. The MM Multiplier multiplies the Maintenance Margin Coefficient and affects the liquidation price. Read about Maintenance Margin [here](https://docs.dmex.app/formulas/maintenance-margin-coefficient).
