# XMR - Monero

<div align="left"><img src="/files/-LxGeSWCLt4o1S1u8zJQ" alt=""></div>

Monero (XMR) is a private, secure, and untraceable cryptocurrency that was launched April 18th, 2014. With Monero, it is said you are in complete control of your funds and privacy no one else can see anyone else's balances or transactions.

| Parameter                                                     | Value                                                        |
| ------------------------------------------------------------- | ------------------------------------------------------------ |
| Underlying Asset                                              | Monero                                                       |
| Project Website                                               | <https://web.getmonero.org/>                                 |
| Asset symbol                                                  | XMR                                                          |
| Price Source                                                  | Binance                                                      |
| ​[Price Url](https://www.bitstamp.net/api/v2/ticker/ethusd/)​ | <https://api.binance.com/api/v3/ticker/price?symbol=XMRUSDT> |
| Price Path                                                    | price                                                        |
| Max. Leverage                                                 | 50x                                                          |

####

#### Maintenance Margin Coefficients

| Leverage   | Maintenance Margin Coefficient |
| ---------- | ------------------------------ |
| 50x        | 0.45                           |
| 25x        | 0.40                           |
| 10x        | 0.35                           |
| 5x or less | 0.30                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dmex.app/assets/xmr.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
