# XMR - Monero

<div align="left"><img src="https://357569466-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lx0bNqIx5ju0NQpuNqM%2F-LxGeM6FD8mvCcdmcaho%2F-LxGeSWCLt4o1S1u8zJQ%2F328.png?alt=media&#x26;token=838feda8-64af-4611-a290-80713e6a49a7" alt=""></div>

Monero (XMR) is a private, secure, and untraceable cryptocurrency that was launched April 18th, 2014. With Monero, it is said you are in complete control of your funds and privacy no one else can see anyone else's balances or transactions.

| Parameter                                                     | Value                                                        |
| ------------------------------------------------------------- | ------------------------------------------------------------ |
| Underlying Asset                                              | Monero                                                       |
| Project Website                                               | <https://web.getmonero.org/>                                 |
| Asset symbol                                                  | XMR                                                          |
| Price Source                                                  | Binance                                                      |
| ​[Price Url](https://www.bitstamp.net/api/v2/ticker/ethusd/)​ | <https://api.binance.com/api/v3/ticker/price?symbol=XMRUSDT> |
| Price Path                                                    | price                                                        |
| Max. Leverage                                                 | 50x                                                          |

####

#### Maintenance Margin Coefficients

| Leverage   | Maintenance Margin Coefficient |
| ---------- | ------------------------------ |
| 50x        | 0.45                           |
| 25x        | 0.40                           |
| 10x        | 0.35                           |
| 5x or less | 0.30                           |
