> For the complete documentation index, see [llms.txt](https://docs.dmex.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dmex.app/assets/btc.md).

# BTC - Bitcoin

<div align="left"><img src="/files/-LxGbgljT6-R65X5boRh" alt=""></div>

Bitcoin is a cryptocurrency. It is a decentralized digital currency without a central bank or single administrator that can be sent from user to user on the peer-to-peer bitcoin network without the need for intermediaries.

| Parameter        | Value                                            |
| ---------------- | ------------------------------------------------ |
| Underlying Asset | Bitcoin                                          |
| Project Website  | <https://bitcoin.org/>                           |
| Asset symbol     | BTC                                              |
| Price Source     | Bitstamp                                         |
| Price Url        | <https://www.bitstamp.net/api/v2/ticker/btcusd/> |
| Price Path       | last                                             |
| Max. Leverage    | 100x                                             |

#### Maintenance Margin Coefficients

| Leverage    | Maintenance Margin Coefficient |
| ----------- | ------------------------------ |
| 100x        | 0.45                           |
| 50x         | 0.4                            |
| 25x         | 0.35                           |
| 10x or less | 0.3                            |
